Size Guide

WOMEN / SHIRTS

 

Size Bust Waist Low Hip
4 79 60 84
6 81.5 62.5 86.5
8 84 65 89
10 89 70 94
12 94 75 99
14 99 80 104
16 104 85 109
18 111 92 116

 

International Conversions

 

UK USA EU IT
2 00 30 34
4 0 32 36
6 2 34 38
8 4 36 40
10 6 38 42
12 8 40 44
14 10 42 46
16 12 44 48
18 14 46 50
20 16 48 52
22 18 50 54
24 20 52 56
26 22 54 58
28 24 56 60
30 26 58 62

 

UK AU RU
2 2 36/38
4 4 38
6 6 38/40
8 8 40
10 10 42/44
12 12 46
14 14 48
16 16 50
18 18 54
20 20 58
22 22 60/62
24 24 64
26 26 66/68
28 28 70
30 30 72/74

 

How To Measure

 

To choose the correct size for you, measure your body as follows:

 

  1. Bust – Measure around fullest part
  2. Waist – Measure around natural waistline
  3. Hips – Measure 20cm down from the natural waistline